![]() |
|||
| DISTRIBUTION OF AVION BALANCING EQUIPMENT | |||
| CONUS | 190 | ||
| Alaska | 2 | Montana | 2 |
| Alabama | 8 | New Jersey | 1 |
| Arizona | 11 | New Mexico | 1 |
| California | 13 | New York | 6 |
| Colorado | 4 | Nevada | 2 |
| Connecticut | 3 | North Carolina | 8 |
| Deleware | 2 | Ohio | 2 |
| Florida | 5 | Oklahoma | 2 |
| Georgia | 14 | Oregon | 3 |
| Hawaii | 6 | Pennsylvania | 4 |
| Idaho | 1 | South Carolina | 2 |
| Illinois | 1 | Tennessee | 2 |
| Indiana | 2 | Texas | 23 |
| Kansas | 6 | Utah | 2 |
| Kentucky | 16 | Virginia | 8 |
| Louisiana | 4 | Washington | 9 |
| Mississippi | 3 | Wisconsin | 3 |
| Missouri | 9 | ||
| OCONUS | 60 | ||
| Afghanistan | 5 | Korea | 7 |
| Australia | 2 | Kuwait | 3 |
| Columbia | 2 | New Zealand | 1 |
| Egypt | 9 | Oman | 2 |
| Germany | 9 | Republic of Singapore | 1 |
| Honduras | 1 | Saudi Arabia | 1 |
| Iraq | 3 | Turkey | 1 |
| Isreal | 3 | United Kingdom | 14 |
| 2010/06 | |||
| >>
Close Window |
|||